Note:Please replace [a] with @ when you e-mail us.
Research field | Marine ecology, Community ecology, Biodiversity ecology |
---|---|
Research Subjects | ・Biodiversity and ecological function in seagrass beds and their relativeness ・Long-term and broad-scale changes of biodiversity in seagrass and kelp beds ・Investigation on the effects of local and global environmental changes on coastal ecosystems |
Department | ・Field Science Center for Northern Biosphere |
nakaoka[at]fsc.hokudai.ac.jp |
Research field | Biological oceanography, Biogeochemistry, Satellite oceanography |
---|---|
Research Subjects | ・Phytoplankton blooming dyanmics in the coastal waters ・Development for the identification of Phytoplankton Functional Types (PFTs) with optical hyperspectral data ・Dynamics of dissloved organic matter in wetland and seagrass meadows |
Department | ・Field Science Center for Northern Biosphere |
t-isada[at]fsc.hokudai.ac.jp |
Research field | Marine Ecology, Ethology, Diving Physiology |
---|---|
Research Subjects | ・Development of methods to quantify energy budgets of marine apex predators ・Animal-borne blood sampler to understand mechanisms of dive responses in pinnipeds ・Respirometry and biologging to quantify energy expenditure of marine mammals |
Department | Field Science Center for Northern Biosphere |
is7[at]fsc.hokudai.ac.jp |
Research field | Geometric Ecology, Marine Ecology, Marine Biology |
---|---|
Research Subjects | ・Coral reef structure & function ・Reproducing 3D structures of organisms and habitats by laser scanning and 3D printing |
Department | University of Hawaii |
Charge | Equipment maintenance for facilities, TR/V, boats, etc. |
---|---|
Department | Field Science Center for Northern Biosphere Technology Support Headquarters |
Charge | Equipment maintenance for facilities, TR/V, boats, etc. |
---|---|
Department | Field Science Center for Northern Biosphere Technology Support Headquarters |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | Aquatic Biology, Biosphere Science, Graduate School of Environmental Science |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | Aquatic Biology, Biosphere Science, Graduate School of Environmental Science |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | Aquatic Biology, Biosphere Science, Graduate School of Environmental Science |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | Division of Biology, Depertment of Biological Sciences, School of Science |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | Division of Biology, Depertment of Biological Sciences, School of Science |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | Graduate School of Environmental Science |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | University of Rostock, Germany |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | Institute of Science Tokyo |
Research field | TBD |
---|---|
Research Subject | TBD |
Department | Graduate School of Fisheries Sciences |
・Kyoko Nakagawa, Hitomi Kuraya, Nozomi Watanabe, Yoshiko Tsukada, Marina Hashimoto